Swvl Holdings Corp
$[[latestPrice]]
[[eodLastUpdatedDate]]
- [[key]] [[value]]
About
Swvl Holdings Corp. provides mass transit ridesharing services. The company offers B2C Swvl Retail, which provides riders with a network of minibuses and other vehicles running on fixed or semi-fixed routes within cities; and Swvl Travel that allows riders to book rides on long-distance intercity routes on vehicle available through the Swvl platform or through third-party services. It also offers Swvl Business, a transport as a service enterprise product for businesses, schools, municipal transit agencies, and other customers. Swvl Holdings Corp. was founded in 2017 and is headquartered in Dubai, the United Arab Emirates.
Price Chart
Quarterly Results
(in millions, except per share amounts)
[[ item.quarter ]] | |
---|---|
Revenue | [[ formatNumber(quarter.revenue) ]] |
[[ (quarterExpenseStyle.display === 'none') ? 'Cost of Revenue +' : 'Cost of Revenue -' ]] | [[ formatNumber(quarter.costOfRevenue) ]] |
Gross Margin | [[ formatNumber(quarter.grossMargin) ]] |
[[ (quarterOperatingExpenseStyle.display === 'none') ? 'Operating Expense +' : 'Operating Expense -' ]] | [[ formatNumber(quarter.totalOperatingExpenses) ]] |
Research and Development | [[ formatNumber(quarter.researchDevelopment) ]] |
Selling, General and Administrative | [[ formatNumber(quarter.sellingGeneralAdministrative) ]] |
Selling and Marketing Expenses | [[ formatNumber(quarter.sellingAndMarketingExpenses) ]] |
Operating Income | [[ formatNumber(quarter.operatingIncome) ]] |
OPM % | -[[ Math.floor(quarter.opm) ]]% |
Other Income | [[ formatNumber(quarter.otherIncome) ]] |
Interest | [[ formatNumber(quarter.interest) ]] |
Depreciation | [[ formatNumber(quarter.depreciation) ]] |
Income before Tax | [[ formatNumber(quarter.incomeBeforeTax) ]] |
Tax % | -[[ Math.floor(quarter.taxPercentage) ]]% |
Net Income | [[ formatNumber(quarter.netIncome) ]] |
EPS (in $) | [[ formatNumber(quarter.eps) ]] |
Profit & Loss
(in millions, except per share amounts)
[[ item.year ]] | |
---|---|
Revenue | [[ formatNumber(year.revenue) ]] |
[[ (quarterExpenseStyle.display === 'none') ? 'Cost of Revenue +' : 'Cost of Revenue -' ]] | [[ formatNumber(year.costOfRevenue) ]] |
Gross Margin | [[ formatNumber(year.grossMargin) ]] |
[[ (quarterOperatingExpenseStyle.display === 'none') ? 'Operating Expense +' : 'Operating Expense -' ]] | [[ formatNumber(year.totalOperatingExpenses) ]] |
Research and Development | [[ formatNumber(year.researchDevelopment) ]] |
Selling, General and Administrative | [[ formatNumber(year.sellingGeneralAdministrative) ]] |
Selling and Marketing Expenses | [[ formatNumber(year.sellingAndMarketingExpenses) ]] |
Operating Income | [[ formatNumber(year.operatingIncome) ]] |
OPM % | -[[ Math.floor(year.opm) ]]% |
Other Income | [[ formatNumber(year.otherIncome) ]] |
Interest | [[ formatNumber(year.interest) ]] |
Depreciation | [[ formatNumber(year.depreciation) ]] |
Income before Tax | [[ formatNumber(year.incomeBeforeTax) ]] |
Tax % | -[[ Math.floor(year.taxPercentage) ]]% |
Net Income | [[ formatNumber(year.netIncome) ]] |
EPS (in $) | [[ formatNumber(year.eps) ]] |
[[item.title]] | |
---|---|
[[ subItem.name ]]: | [[ subItem.val ]] |
Balance Sheet
(In millions, except number of shares, which are reflected in thousands, and par value)
[[ item.year ]] | |
---|---|
[[ (balCurrentAssetsStyle.display === 'none') ? 'Current Assets +' : 'Current Assets -' ]] | [[ formatNumber(year.currentAssets) ]] |
Cash and Equivalents | [[ formatNumber(year.cashAndEquivalents) ]] |
Short Term Investments | [[ formatNumber(year.shortTermInvestments) ]] |
Accounts receivable, net | [[ formatNumber(year.netReceivables) ]] |
Inventories | [[ formatNumber(year.inventories) ]] |
Other Current Assets | [[ formatNumber(year.otherCurrentAssets) ]] |
[[ (balNonCurrentAssetsStyle.display === 'none') ? 'Non-Current Assets +' : 'Non-Current Assets -' ]] | [[ formatNumber(year.nonCurrentAssetsTotal) ]] |
Long Term Investments | [[ formatNumber(year.longTermInvestments) ]] |
Property Plant and Equipments | [[ formatNumber(year.propertyPlantAndEquipments) ]] |
Other Non-Current Assets | [[ formatNumber(year.nonCurrentAssetsOther) ]] |
GoodWill | [[ formatNumber(year.goodWill) ]] |
Total Assets | [[ formatNumber(year.totalAssets) ]] |
[[ (balCurrentLiabilitiesStyle.display === 'none') ? 'Current Liabilities +' : 'Current Liabilities -' ]] | [[ formatNumber(year.totalCurrentLiabilities) ]] |
Accounts Payable | [[ formatNumber(year.accountsPayable) ]] |
Other Current Liabilities | [[ formatNumber(year.otherCurrentLiabilities) ]] |
Deferred Revenue | [[ formatNumber(year.deferredRevenue) ]] |
[[ (balNonCurrentLiabilitiesStyle.display === 'none') ? 'Non-Current Liabilities +' : 'Non-Current Liabilities -' ]] | [[ formatNumber(year.nonCurrentLiabilities) ]] |
Long Term Debt | [[ formatNumber(year.longTermDebt) ]] |
Other Non-Current Liabilities | [[ formatNumber(year.nonCurrentLiabilitiesOther) ]] |
Total Liabilities | [[ formatNumber(year.totalLiabilities) ]] |
Cash Flows
(In millions)
[[ item.year ]] | |
---|---|
[[ (cashFlowOperatingStyle.display === 'none') ? 'Cash from Operating Activity +' : 'Cash from Operating Activity -' ]] | [[ formatNumber(year.cashFromOperatingActivities) ]] |
Net Income | [[ formatNumber(year.netIncome) ]] |
Depreciation | [[ formatNumber(year.depreciation) ]] |
Accounts Receivable, net | [[ formatNumber(year.accountReceivables) ]] |
Inventories | [[ formatNumber(year.inventories) ]] |
Accounts Payable | [[ formatNumber(year.workingCapitalChanges) ]] |
[[ (cashFlowInvestingStyle.display === 'none') ? 'Cash from Investing Activity +' : 'Cash from Investing Activity -' ]] | [[ formatNumber(year.cashFromInvestingActivities) ]] |
Capital Expenditures | [[ formatNumber(year.capitalExpenditures) ]] |
Investments | [[ formatNumber(year.investments) ]] |
[[ (cashFlowFinancingStyle.display === 'none') ? 'Cash from Financing Activity +' : 'Cash from Financing Activity -' ]] | [[ formatNumber(year.cashFromFinancingActivities) ]] |
Dividends Paid | [[ formatNumber(year.dividends) ]] |
Repurchase of Stock | [[ formatNumber(year.repurchaseOfStock) ]] |
Net Cash Flow | [[ formatNumber(year.netCashFlow) ]] |
Peer comparison
Sector: Technology Industry: Software - Application
[[ key ]] | |
---|---|
[[ item.name ]] | [[ value ]] |